<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 6, 2026 at 6:22 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://functionaltrader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>functional trader</title>
		<link><![CDATA[https://functionaltrader.com]]></link>
		<description><![CDATA[functional trader]]></description>
		<lastBuildDate><![CDATA[Wed, 18 Oct 2023 06:06:47 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://functionaltrader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://functionaltrader.com/2023/09/30/so-you-want-to-be-a-funded-trader-ii/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/09/30/so-you-want-to-be-a-funded-trader-ii/]]></link>
			<title>So you want to be a funded trader? (II.)</title>
			<pubDate><![CDATA[Wed, 18 Oct 2023 06:06:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2024/03/13/the-two-sides-of-the-screen/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2024/03/13/the-two-sides-of-the-screen/]]></link>
			<title>The two sides of the screen</title>
			<pubDate><![CDATA[Wed, 13 Mar 2024 07:37:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/join-the-pack/]]></guid>
			<link><![CDATA[https://functionaltrader.com/join-the-pack/]]></link>
			<title>How to join</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 13:17:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/fx-groups/]]></guid>
			<link><![CDATA[https://functionaltrader.com/fx-groups/]]></link>
			<title>Join one of the FX study groups today</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 12:20:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/functional-trading/]]></guid>
			<link><![CDATA[https://functionaltrader.com/functional-trading/]]></link>
			<title>Learn to trade the functions of price movements</title>
			<pubDate><![CDATA[Wed, 13 Dec 2023 12:00:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/08/always-have-a-question/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/08/always-have-a-question/]]></link>
			<title>Always have a question!</title>
			<pubDate><![CDATA[Wed, 09 Aug 2023 08:14:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/53-2/]]></guid>
			<link><![CDATA[https://functionaltrader.com/53-2/]]></link>
			<title>Rules</title>
			<pubDate><![CDATA[Tue, 16 Jul 2024 11:43:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/contact-me/]]></guid>
			<link><![CDATA[https://functionaltrader.com/contact-me/]]></link>
			<title>Contact Me</title>
			<pubDate><![CDATA[Tue, 14 May 2024 04:25:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/12/28/understanding-the-concept-of-timeframelessness-in-forex-trading/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/12/28/understanding-the-concept-of-timeframelessness-in-forex-trading/]]></link>
			<title>Understanding the concept of timeframelessness in forex trading</title>
			<pubDate><![CDATA[Thu, 28 Dec 2023 10:29:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/about-me/]]></guid>
			<link><![CDATA[https://functionaltrader.com/about-me/]]></link>
			<title>Meet your mentor and win the FX game today</title>
			<pubDate><![CDATA[Thu, 25 Jul 2024 05:09:50 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/mentoring/]]></guid>
			<link><![CDATA[https://functionaltrader.com/mentoring/]]></link>
			<title>Coaching you all the way to become a successful trader</title>
			<pubDate><![CDATA[Thu, 14 Dec 2023 08:45:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2024/03/31/do-you-really-want-to-go-for-a-break-even/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2024/03/31/do-you-really-want-to-go-for-a-break-even/]]></link>
			<title>Do you really want to go for a break-even?</title>
			<pubDate><![CDATA[Sun, 31 Mar 2024 05:59:59 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/09/17/so-you-want-to-be-a-funded-trader-i/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/09/17/so-you-want-to-be-a-funded-trader-i/]]></link>
			<title>So you want to be a funded trader? (I.)</title>
			<pubDate><![CDATA[Sun, 17 Sep 2023 07:07:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/11/internalizing-fx-trading-concepts/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/11/internalizing-fx-trading-concepts/]]></link>
			<title>Internalizing FX trading concepts</title>
			<pubDate><![CDATA[Sun, 13 Aug 2023 16:31:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2024/02/11/few-words-about-trading-platforms/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2024/02/11/few-words-about-trading-platforms/]]></link>
			<title>Few words about trading platforms</title>
			<pubDate><![CDATA[Sun, 11 Feb 2024 07:09:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2024/01/07/how-to-address-time-in-forex-trading/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2024/01/07/how-to-address-time-in-forex-trading/]]></link>
			<title>How to address time in forex trading?</title>
			<pubDate><![CDATA[Sun, 07 Jan 2024 10:28:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/09/03/make-sure-to-understand-forex-accumulation/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/09/03/make-sure-to-understand-forex-accumulation/]]></link>
			<title>Make sure to understand forex accumulation!</title>
			<pubDate><![CDATA[Sun, 03 Sep 2023 07:02:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/10/28/how-many-currency-pairs-to-trade/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/10/28/how-many-currency-pairs-to-trade/]]></link>
			<title>How many currency pairs to trade?</title>
			<pubDate><![CDATA[Sat, 28 Oct 2023 08:04:31 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2024/01/20/do-you-speak-the-language-of-forex-price-movements/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2024/01/20/do-you-speak-the-language-of-forex-price-movements/]]></link>
			<title>Do you speak the language of forex price movements?</title>
			<pubDate><![CDATA[Sat, 20 Jan 2024 07:44:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/price-list/]]></guid>
			<link><![CDATA[https://functionaltrader.com/price-list/]]></link>
			<title>Price list</title>
			<pubDate><![CDATA[Mon, 30 Mar 2026 06:12:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/03/audjpy-trades-based-on-yesterdays-price-projection/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/03/audjpy-trades-based-on-yesterdays-price-projection/]]></link>
			<title>AUDJPY long trades based on yesterday&#8217;s price projection</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 10:30:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-m15/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-m15/]]></link>
			<title>AUDJPY long investigation on M15</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 10:30:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-h1/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-h1/]]></link>
			<title>AUDJPY long investigation on H1</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 10:29:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-the-h4/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-the-h4/]]></link>
			<title>AUDJPY long investigation on the H4</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 10:28:53 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-investigation-on-the-daily/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-investigation-on-the-daily/]]></link>
			<title>AUDJPY long investigation on the Daily</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 10:28:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-the-weekly/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-the-weekly/]]></link>
			<title>AUDJPY long investigation on the weekly</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 10:27:27 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/02/thoughts-on-trading/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/02/thoughts-on-trading/]]></link>
			<title>Thoughts on trading and an investigation into a possible AUDJPY long setup</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 10:26:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-the-monthly/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/02/audjpy-long-investigation-on-the-monthly/]]></link>
			<title>AUDJPY long investigation on the Monthly</title>
			<pubDate><![CDATA[Mon, 07 Aug 2023 10:25:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/the-setup/]]></guid>
			<link><![CDATA[https://functionaltrader.com/the-setup/]]></link>
			<title>Trading setup</title>
			<pubDate><![CDATA[Fri, 29 Dec 2023 13:12:35 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2024/04/26/what-is-the-meaning-of-news-events-in-the-world-of-fx-trading/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2024/04/26/what-is-the-meaning-of-news-events-in-the-world-of-fx-trading/]]></link>
			<title>What is the meaning of news events in the world of FX trading?</title>
			<pubDate><![CDATA[Fri, 26 Apr 2024 06:19:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/08/09/usdchf-intraday-trade-progression/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/08/09/usdchf-intraday-trade-progression/]]></link>
			<title>USDCHF intraday trade progression</title>
			<pubDate><![CDATA[Fri, 11 Aug 2023 07:32:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2023/11/01/is-it-possible-to-predict-price-movements/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2023/11/01/is-it-possible-to-predict-price-movements/]]></link>
			<title>Is it possible to predict price movements?</title>
			<pubDate><![CDATA[Fri, 03 Nov 2023 09:55:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://functionaltrader.com/2024/03/01/how-many-currency-pairs-to-trade-2/]]></guid>
			<link><![CDATA[https://functionaltrader.com/2024/03/01/how-many-currency-pairs-to-trade-2/]]></link>
			<title>How many currency pairs to trade?</title>
			<pubDate><![CDATA[Fri, 01 Mar 2024 08:04:03 +0000]]></pubDate>
		</item>
				</channel>
</rss>
